1 | MASBATE | PALANAS | SANTA CRUZ | ROLAN | MANARAS | VIOLADO | |
2 | MASBATE | PALANAS | SANTA CRUZ | MILDRED | TAMAYO | VICENTINO | |
3 | MASBATE | PALANAS | SANTA CRUZ | JUNEL | TAMAYO | VICENTINO | |
4 | MASBATE | PALANAS | SANTA CRUZ | JELLY JOY | TAMAYO | VICENTINO | |
5 | MASBATE | PALANAS | SANTA CRUZ | JOCELYN | ONDE | TAPAYA | |
6 | MASBATE | PALANAS | SANTA CRUZ | FE | CODERA | TAPAYA | |
7 | MASBATE | PALANAS | SANTA CRUZ | EVELYN | PUGOY | TAMBAGO | |
8 | MASBATE | PALANAS | SANTA CRUZ | JUANITA | DAYDAY | TAMAYO | |
9 | MASBATE | PALANAS | SANTA CRUZ | VIRGIE | ARCUENO | SUBITO | |
10 | MASBATE | PALANAS | SANTA CRUZ | VIOLETA | BOJOS | SIPALAY | |
11 | MASBATE | PALANAS | SANTA CRUZ | FLORINDA | ADOPTANTE | ROSALEJOS | |
12 | MASBATE | PALANAS | SANTA CRUZ | MARY JEAN | MESA | RODRIGO | |
13 | MASBATE | PALANAS | SANTA CRUZ | NIDA | ABENIR | RAYMUNDO | |
14 | MASBATE | PALANAS | SANTA CRUZ | MARYGRACE | ATACADOR | RAYMUNDO | |
15 | MASBATE | PALANAS | SANTA CRUZ | MA. JEAN | BERMOY | RAMIREZ | |
16 | MASBATE | PALANAS | SANTA CRUZ | GINA | ROSALEJOS | RAMIREZ | |
17 | MASBATE | PALANAS | SANTA CRUZ | FE | DISTURA | RAMIREZ | |
18 | MASBATE | PALANAS | SANTA CRUZ | CLEMENTE | PICANTE | RAMIREZ | |
19 | MASBATE | PALANAS | SANTA CRUZ | LOVE JOY | PAUTAN | PONGOS | |
20 | MASBATE | PALANAS | SANTA CRUZ | BEVERLY | PUGOY | POJAS | |
21 | MASBATE | PALANAS | SANTA CRUZ | ROSILIE | TAMAYO | POGOY | |
22 | MASBATE | PALANAS | SANTA CRUZ | FELICIDAD | COMBA | POGOY | |
23 | MASBATE | PALANAS | SANTA CRUZ | AMELLIA | TAMAYO | POGOY | |
24 | MASBATE | PALANAS | SANTA CRUZ | CESARIO | MONTELIANO | PINOTE | |
25 | MASBATE | PALANAS | SANTA CRUZ | VICTORIA | DELA CRUZ | PARIL | |
26 | MASBATE | PALANAS | SANTA CRUZ | MARGARITA | ZETA | PANGANIBAN | |
27 | MASBATE | PALANAS | SANTA CRUZ | MAYETH | SERRANO | PADECIO | |
28 | MASBATE | PALANAS | SANTA CRUZ | REGIE | DAVID | OLIVAR | |
29 | MASBATE | PALANAS | SANTA CRUZ | RENANTE | MACASINAG | NIEZ | |
30 | MASBATE | PALANAS | SANTA CRUZ | IMELDA | BARING | NEMEÑO | |
31 | MASBATE | PALANAS | SANTA CRUZ | CRISTINA | COMBATE | MUNOS | |
32 | MASBATE | PALANAS | SANTA CRUZ | JENELITA | MADRIDANO | MONDRAGON | |
33 | MASBATE | PALANAS | SANTA CRUZ | SARAH | LAUTA | MOMPIL | |
34 | MASBATE | PALANAS | SANTA CRUZ | ROSITA | ENERO | MOLINA | |
35 | MASBATE | PALANAS | SANTA CRUZ | ELIZABETH | MORINO | MOLINA | |
36 | MASBATE | PALANAS | SANTA CRUZ | DELIA | OLIVAR | MOLINA | |
37 | MASBATE | PALANAS | SANTA CRUZ | VICTORIA | APAO | MEONADA | |
38 | MASBATE | PALANAS | SANTA CRUZ | ISABEL | MAGLASANG | MENDOZA | |
39 | MASBATE | PALANAS | SANTA CRUZ | LAILA | ABENIR | MARTUS | |
40 | MASBATE | PALANAS | SANTA CRUZ | AMPARO | PAGADORA | MANGGABON | |
41 | MASBATE | PALANAS | SANTA CRUZ | NENITA | PAGADORA | MALOLOY-ON | |
42 | MASBATE | PALANAS | SANTA CRUZ | BENVENIDO | ROSAS | MALOLOY-ON | |
43 | MASBATE | PALANAS | SANTA CRUZ | JOSEPHINE | CLORES | MALABOSA | |
44 | MASBATE | PALANAS | SANTA CRUZ | MELINDA | CORTON | MAHINAY | |
45 | MASBATE | PALANAS | SANTA CRUZ | MARITES | MANAGASE | MAHINAY | |
46 | MASBATE | PALANAS | SANTA CRUZ | GEMMA | RAYMUNDO | MAHINAY | |
47 | MASBATE | PALANAS | SANTA CRUZ | CATALINA | DALIDA | MAHINAY | |
48 | MASBATE | PALANAS | SANTA CRUZ | ARGIE | LUCINIO | MAHINAY | |
49 | MASBATE | PALANAS | SANTA CRUZ | AWELIA | ROMEO | LUMANOG | |
50 | MASBATE | PALANAS | SANTA CRUZ | LEONORA | OLIVAR | LUCEÑO | |
51 | MASBATE | PALANAS | SANTA CRUZ | MARILOU | ILAO | LOZANO | |
52 | MASBATE | PALANAS | SANTA CRUZ | MARGIE | APAREJADO | LOGRO | |
53 | MASBATE | PALANAS | SANTA CRUZ | HAIDE | RALLAMA | LOGRO | |
54 | MASBATE | PALANAS | SANTA CRUZ | ANALYN | SALLAVE | LOGRO | |
55 | MASBATE | PALANAS | SANTA CRUZ | BETTY | REVIDAD | LAURITO | |
56 | MASBATE | PALANAS | SANTA CRUZ | LYN | ATACADOR | JUBAY | |
57 | MASBATE | PALANAS | SANTA CRUZ | MARY JANE | ADIGUE | JASMIN | |
58 | MASBATE | PALANAS | SANTA CRUZ | ROSE LYN | RETOBADO | GUANZON | |
59 | MASBATE | PALANAS | SANTA CRUZ | MILAGROS | HAGNAYA | GOMEZ | |
60 | MASBATE | PALANAS | SANTA CRUZ | GIGI | HAGNAYA | GOMEZ | |
61 | MASBATE | PALANAS | SANTA CRUZ | NENITA | ALTAREJOS | FRANCISCO | |
62 | MASBATE | PALANAS | SANTA CRUZ | MARICEL | SULLERA | FRANCISCO | |
63 | MASBATE | PALANAS | SANTA CRUZ | ARLENE | ADIGUE | ERDAJE | |
64 | MASBATE | PALANAS | SANTA CRUZ | DIOCERDA | DAVID | ENERO | |
65 | MASBATE | PALANAS | SANTA CRUZ | DEDILYN | MAHINAY | ENERO | |
66 | MASBATE | PALANAS | SANTA CRUZ | YOLANDA | BANAAG | DUMAGAN | |
67 | MASBATE | PALANAS | SANTA CRUZ | NELIA | HORTELANO | DUMAGAN | |
68 | MASBATE | PALANAS | SANTA CRUZ | EMILY | ROSILIOSA | DUMAGAN | |
69 | MASBATE | PALANAS | SANTA CRUZ | EDNA | ALMANZOR | DUMAGAN | |
70 | MASBATE | PALANAS | SANTA CRUZ | BENITO | DELA FUENTE | DELIARTE | |
71 | MASBATE | PALANAS | SANTA CRUZ | EVELYN | CONDEZA | DACOYCOY | |
72 | MASBATE | PALANAS | SANTA CRUZ | MARILYN | ESMAS | CORDOVA | |
73 | MASBATE | PALANAS | SANTA CRUZ | GABRIEL | TOLENTINO | CELERES | |
74 | MASBATE | PALANAS | SANTA CRUZ | GINA | ACASO | CATARAJA | |
75 | MASBATE | PALANAS | SANTA CRUZ | EVA | LOGRONIO | CASTUERA | |
76 | MASBATE | PALANAS | SANTA CRUZ | MERCURIA | GADIA | CARPON | |
77 | MASBATE | PALANAS | SANTA CRUZ | RODOLFO | DEL ROSARIO | CABANZA | |
78 | MASBATE | PALANAS | SANTA CRUZ | TERESA | BUJAUE | BURINAGA | |
79 | MASBATE | PALANAS | SANTA CRUZ | TERESITA | SEVILLA | BUJAWE | |
80 | MASBATE | PALANAS | SANTA CRUZ | LEONOR | ANDEZA | BOTERO | |
81 | MASBATE | PALANAS | SANTA CRUZ | MELANIE | OLOFERNES | BERGADO | |
82 | MASBATE | PALANAS | SANTA CRUZ | IVY | GOMEZ | BEÑAN | |
83 | MASBATE | PALANAS | SANTA CRUZ | ROCEL | PEÑOSA | BELO | |
84 | MASBATE | PALANAS | SANTA CRUZ | ROSALY | YASE | BAUSO | |
85 | MASBATE | PALANAS | SANTA CRUZ | NENIA | ALICANTE | BAULA | |
86 | MASBATE | PALANAS | SANTA CRUZ | HERMILINDA | ARREGADAS | BASAS | |
87 | MASBATE | PALANAS | SANTA CRUZ | AMY | ALCARAS | BASAS | |
88 | MASBATE | PALANAS | SANTA CRUZ | LITO | ALMONTEROS | BARING | |
89 | MASBATE | PALANAS | SANTA CRUZ | CHERRY | ABAD | BARING | |
90 | MASBATE | PALANAS | SANTA CRUZ | HELEN | DEPLOMO | BANQUITO | |
91 | MASBATE | PALANAS | SANTA CRUZ | LIGAYA | BASAS | BANAAG | |
92 | MASBATE | PALANAS | SANTA CRUZ | BABY JEAN | DELOS SANTOS | BANAAG | |
93 | MASBATE | PALANAS | SANTA CRUZ | ALMA | LUCENO | ATIBAGOS | |
94 | MASBATE | PALANAS | SANTA CRUZ | ANTONIO | ABIA | ATERADO | |
95 | MASBATE | PALANAS | SANTA CRUZ | AIREL | APLACADOR | ATENDIDO | |
96 | MASBATE | PALANAS | SANTA CRUZ | SONIA | ATIBAGOS | ATACADOR | |
97 | MASBATE | PALANAS | SANTA CRUZ | SALOME | ABELA | ATACADOR | |
98 | MASBATE | PALANAS | SANTA CRUZ | ROSALINDA | CAAYON | ATACADOR | |
99 | MASBATE | PALANAS | SANTA CRUZ | GELBERT | BULTRON | ATACADOR | |
100 | MASBATE | PALANAS | SANTA CRUZ | LANIE | SINTOS | ARREGADAS | |
101 | MASBATE | PALANAS | SANTA CRUZ | YOLANDA | RAYMUNDO | ARIZOBAL | |
102 | MASBATE | PALANAS | SANTA CRUZ | MELANIE | HALAYAHAY | ARIZALA | |
103 | MASBATE | PALANAS | SANTA CRUZ | MERIALONA | MALCO | ARIGADAS | |
104 | MASBATE | PALANAS | SANTA CRUZ | PERLA | OLOFERNES | ARCUENO | |
105 | MASBATE | PALANAS | SANTA CRUZ | LORENA | CATARAJA | ARCUENO | |
106 | MASBATE | PALANAS | SANTA CRUZ | MARILYN | SAMSON | ARCENAL | |
107 | MASBATE | PALANAS | SANTA CRUZ | EMILY | BAOLA | APAO | |
108 | MASBATE | PALANAS | SANTA CRUZ | LINA | ANCERO | ANDEZA | |
109 | MASBATE | PALANAS | SANTA CRUZ | ELMA | ALMANZOR | ANDEZA | |
110 | MASBATE | PALANAS | SANTA CRUZ | EDITO | ARROYO | ANDAYA | |
111 | MASBATE | PALANAS | SANTA CRUZ | GERALINE | TAMBAGO | ALVAREZ | |
112 | MASBATE | PALANAS | SANTA CRUZ | JOCELYN | VERALLO | ALTAREJOS | |
113 | MASBATE | PALANAS | SANTA CRUZ | ROSEGIN | ABENIR | ALONZO | |
114 | MASBATE | PALANAS | SANTA CRUZ | ROSE MARIE | IBANEZ | ALMANZOR | |
115 | MASBATE | PALANAS | SANTA CRUZ | LUCENIA | COJO | ALMANZOR | |
116 | MASBATE | PALANAS | SANTA CRUZ | LENY | PAUTAN | ALMANZOR | |
117 | MASBATE | PALANAS | SANTA CRUZ | SUSAN | ROSALEJOS | ALBURO | |
118 | MASBATE | PALANAS | SANTA CRUZ | RUFA | ADTO | ALBURO | |
119 | MASBATE | PALANAS | SANTA CRUZ | HAIDE | RAYMUNDO | AGCAOILI | |
120 | MASBATE | PALANAS | SANTA CRUZ | ROSALINDA | PAGAMOS | AGANAN | |
121 | MASBATE | PALANAS | SANTA CRUZ | IMELDA | ATACADOR | ADORNA | |
122 | MASBATE | PALANAS | SANTA CRUZ | RIZZA | ALBURO | ADONIS | |
123 | MASBATE | PALANAS | SANTA CRUZ | OSCAR | SESE | ADIGUE | |
124 | MASBATE | PALANAS | SANTA CRUZ | RENATO | ARABIS | ADEPIN | |
125 | MASBATE | PALANAS | SANTA CRUZ | DENNIS | BASILLA | ADEPIN | |
126 | MASBATE | PALANAS | SANTA CRUZ | MARLYN | PENION | ABUCAY | |
127 | MASBATE | PALANAS | SANTA CRUZ | ROSITA | CEJERO | ABENIR | |
128 | MASBATE | PALANAS | SANTA CRUZ | MARILYN | SERAFIN | ABENIR | |
129 | MASBATE | PALANAS | SANTA CRUZ | ALMA | CAPELLAN | ABENIR | |
130 | MASBATE | PALANAS | SANTA CRUZ | VIRGIE | TAMAYO | ABELA | |
131 | MASBATE | PALANAS | SANTA CRUZ | HELEN | GUANZON | ABELA | |
132 | MASBATE | PALANAS | SANTA CRUZ | NENITA | ENERO | ABEJUELA | |
133 | MASBATE | PALANAS | SANTA CRUZ | HELEN | APINAR | ABEJUELA | |
134 | MASBATE | PALANAS | SANTA CRUZ | GINA | ARCIPE | ABEJUELA | |
135 | MASBATE | PALANAS | SANTA CRUZ | CRESILDA | HABAT | ABEJUELA | |
136 | MASBATE | PALANAS | SANTA CRUZ | BEVERLY | BASAS | ABEJUELA | |
137 | MASBATE | PALANAS | SANTA CRUZ | LORGIE | ALMANZOR | ABAYON | |
138 | MASBATE | PALANAS | SANTA CRUZ | HAZEL | ARISGADO | ABAD | |
139 | MASBATE | PALANAS | SAN ISIDRO | LYN | PAHID | YLANAN | |
140 | MASBATE | PALANAS | SAN ISIDRO | JELLY | OLINGAY | VILLANUEVA | |
141 | MASBATE | PALANAS | SAN ISIDRO | BEVERLY | MAHUSAY | TOLEDO | |
142 | MASBATE | PALANAS | SAN ISIDRO | TEODORA | LANGUIDO | TAMAYO | |
143 | MASBATE | PALANAS | SAN ISIDRO | EMILDA | SUMANGIT | TAMAYO | |
144 | MASBATE | PALANAS | SAN ISIDRO | HILDA | MASONG | SUMANGIT | |
145 | MASBATE | PALANAS | SAN ISIDRO | MARIANITA | SUMANGIT | SIPALAY | |
146 | MASBATE | PALANAS | SAN ISIDRO | ARLENE | ANDEZA | SIBAY | |
147 | MASBATE | PALANAS | SAN ISIDRO | SHERYL | ABEJUELA | SAMSON | |
148 | MASBATE | PALANAS | SAN ISIDRO | JOSEPHINE | TAMAYO | RODRIGO | |
149 | MASBATE | PALANAS | SAN ISIDRO | PERLY | MESA | PUENLLONA | |
150 | MASBATE | PALANAS | SAN ISIDRO | MARGIE | AGUILLON | PUENLLONA | |
151 | MASBATE | PALANAS | SAN ISIDRO | ROSGEN | AGOSTO | PUBLICO | |
152 | MASBATE | PALANAS | SAN ISIDRO | ROY | TAMAYO | PAGATPAT | |
153 | MASBATE | PALANAS | SAN ISIDRO | MELANIE | PUNAY | PAGATPAT | |
154 | MASBATE | PALANAS | SAN ISIDRO | MARILOU | GARCIA | PAGATPAT | |
155 | MASBATE | PALANAS | SAN ISIDRO | CATHERINE | DOSDOS | PAGATPAT | |
156 | MASBATE | PALANAS | SAN ISIDRO | FLORAME | MASONG | NOVABOS | |
157 | MASBATE | PALANAS | SAN ISIDRO | LOLITA | ATIBAGOS | MONILAR | |
158 | MASBATE | PALANAS | SAN ISIDRO | LEA | HALAYAHAY | MONILAR | |
159 | MASBATE | PALANAS | SAN ISIDRO | TRINIDAD | VINALON | MESA | |
160 | MASBATE | PALANAS | SAN ISIDRO | AILYN | YAON | MESA | |
161 | MASBATE | PALANAS | SAN ISIDRO | ROSITA | TAGALOG | MAYORDOMO | |
162 | MASBATE | PALANAS | SAN ISIDRO | ROCHELLE | MONTECILLO | MAYORDOMO | |
163 | MASBATE | PALANAS | SAN ISIDRO | FLORITA | CUEVAS | MAYORDOMO | |
164 | MASBATE | PALANAS | SAN ISIDRO | BALILING | LLAMORIN | MAYORDOMO | |
165 | MASBATE | PALANAS | SAN ISIDRO | AMELITA | MENDOZA | MAYORDOMO | |
166 | MASBATE | PALANAS | SAN ISIDRO | MILA | TAMAYO | MAHUSAY | |
167 | MASBATE | PALANAS | SAN ISIDRO | MERLY | ESPINOSA | LEGASPI | |
168 | MASBATE | PALANAS | SAN ISIDRO | AMELITA | LLAMORIN | LEGASPI | |
169 | MASBATE | PALANAS | SAN ISIDRO | ROWENA | QUINAEN | HABOHAB | |
170 | MASBATE | PALANAS | SAN ISIDRO | BEATRIZ | PERRERAS | HABOHAB | |
171 | MASBATE | PALANAS | SAN ISIDRO | CECILE | ESTOGUIE | GONZAGA | |
172 | MASBATE | PALANAS | SAN ISIDRO | QUILINA | BANAAG | GADIANA | |
173 | MASBATE | PALANAS | SAN ISIDRO | JOHN MARK | VICENTE | GADIANA | |
174 | MASBATE | PALANAS | SAN ISIDRO | ANALYN | SIPALAY | DINGLASAN | |
175 | MASBATE | PALANAS | SAN ISIDRO | MARIBEL | TABAMO | DABLO | |
176 | MASBATE | PALANAS | SAN ISIDRO | AMY | CLARION | CORMANES | |
177 | MASBATE | PALANAS | SAN ISIDRO | JUNIE | TIDON | BANAAG | |
178 | MASBATE | PALANAS | SAN ISIDRO | MEDILYN | ANDEZA | ATIBAGOS | |
179 | MASBATE | PALANAS | SAN ISIDRO | NAZEL | YAON | APAS | |
180 | MASBATE | PALANAS | SAN ISIDRO | DORIS | CALVARIO | AMANTE | |
181 | MASBATE | PALANAS | SAN ISIDRO | JEROME | CUEVAS | ALOWA | |
182 | MASBATE | PALANAS | SAN ISIDRO | MARLENE | SINADJAN | ALMANZOR | |
183 | MASBATE | PALANAS | SAN ISIDRO | MERLY | GADIANA | AGOSTO | |
184 | MASBATE | PALANAS | SAN ISIDRO | DALIA | ABEJERO | AGOSTO | |
185 | MASBATE | PALANAS | SAN ISIDRO | CHRISTINE | SUMANGIT | AGOSTO | |
186 | MASBATE | PALANAS | SAN ISIDRO | LUCILA | DIAMADA | ADIGUE | |
187 | MASBATE | PALANAS | SAN ISIDRO | AIZA | PUENLLONA | ADIGUE | |
188 | MASBATE | PALANAS | SAN ISIDRO | ROWENA | CUEVAS | ADELAN | |
189 | MASBATE | PALANAS | SAN ISIDRO | ROQUITA | SIPALAY | ADELAN | |
190 | MASBATE | PALANAS | SAN ISIDRO | MERGIES | ATACADOR | ADELAN | |
191 | MASBATE | PALANAS | SAN ISIDRO | BABY | ATIBAGOS | ABUNDIO | |
192 | MASBATE | PALANAS | SAN CARLOS | ANGELA | DONGOG | YANSON | |
193 | MASBATE | PALANAS | SAN CARLOS | LIEZEL | DELPIN | VALLEJO | |
194 | MASBATE | PALANAS | SAN CARLOS | REBELYN | LEGASPI | TAMAYO | |
195 | MASBATE | PALANAS | SAN CARLOS | MARIGEN | SALUDAGA | TAGLOCOP | |
196 | MASBATE | PALANAS | SAN CARLOS | MADELYN | ACURIN | TAGLOCOP | |
197 | MASBATE | PALANAS | SAN CARLOS | BEBELINDA | CANETE | TABARNO | |
198 | MASBATE | PALANAS | SAN CARLOS | LIZA | GARING | SUMBISE | |
199 | MASBATE | PALANAS | SAN CARLOS | MARIVIC | ACASO | SENOY | |
200 | MASBATE | PALANAS | SAN CARLOS | IRENE | LEGARA | SAMSON | |
201 | MASBATE | PALANAS | SAN CARLOS | MARIVIC | TABARNO | SALUDAR | |
202 | MASBATE | PALANAS | SAN CARLOS | NENITA | OLASIMAN | SALUDAGA | |
203 | MASBATE | PALANAS | SAN CARLOS | MERCEDES | BROVO | SALUDAGA | |
204 | MASBATE | PALANAS | SAN CARLOS | MARLYN | SALUDAGA | SALUBRE | |
205 | MASBATE | PALANAS | SAN CARLOS | MARICYL | MANDADO | SALUBRE | |
206 | MASBATE | PALANAS | SAN CARLOS | ELVIE | PAUTAN | SALUBRE | |
207 | MASBATE | PALANAS | SAN CARLOS | CORETA | PASON | SALUBRE | |
208 | MASBATE | PALANAS | SAN CARLOS | EMMA | LIHAY LIHAY | SAGRADA | |
209 | MASBATE | PALANAS | SAN CARLOS | RUBELYN | TONACAO | ROSALES | |
210 | MASBATE | PALANAS | SAN CARLOS | ROSE MARIE | MENDOZA | ROSALES | |
211 | MASBATE | PALANAS | SAN CARLOS | ESTRELLA | SAGRADA | ROSALES | |
212 | MASBATE | PALANAS | SAN CARLOS | AMPARO | BARSALOTE | RONDINA | |
213 | MASBATE | PALANAS | SAN CARLOS | ROBELITA | SULIBAGA | RETIZA | |
214 | MASBATE | PALANAS | SAN CARLOS | NILDA | PAUTAN | RETIZA | |
215 | MASBATE | PALANAS | SAN CARLOS | MELITA | PIANAR | RETIZA | |
216 | MASBATE | PALANAS | SAN CARLOS | MARY JANE | BARSALOTE | PERPETUA | |
217 | MASBATE | PALANAS | SAN CARLOS | EVELYN | FERNAN | PERPETUA | |
218 | MASBATE | PALANAS | SAN CARLOS | ALEX | CINCO | PERPETUA | |
219 | MASBATE | PALANAS | SAN CARLOS | JOCELYN | LEGASPI | PEPITO | |
220 | MASBATE | PALANAS | SAN CARLOS | ROSIE | GARING | PAUTAN | |
221 | MASBATE | PALANAS | SAN CARLOS | NENITA | SALUDAGA | PAUTAN | |
222 | MASBATE | PALANAS | SAN CARLOS | EGLECERIA | SALUDAR | PAHID | |
223 | MASBATE | PALANAS | SAN CARLOS | CHIQUITO | DAHOYA | PAHID | |
224 | MASBATE | PALANAS | SAN CARLOS | MINDA | ARIZALA | ORQUINA | |
225 | MASBATE | PALANAS | SAN CARLOS | CRISTITA | ALOGUIN | ONDONG | |
226 | MASBATE | PALANAS | SAN CARLOS | JOSEPHINE | SALUDAGA | OAS | |
227 | MASBATE | PALANAS | SAN CARLOS | NILDA | TABARNO | NOGAS | |
228 | MASBATE | PALANAS | SAN CARLOS | JUNCIE | LAPING | MONARES | |
229 | MASBATE | PALANAS | SAN CARLOS | ESTRELLITA | TUAZON | MONARES | |
230 | MASBATE | PALANAS | SAN CARLOS | DEOSCORA | GULANE | MONARES | |
231 | MASBATE | PALANAS | SAN CARLOS | LEONIMAR | ACURIN | MASAMBO | |
232 | MASBATE | PALANAS | SAN CARLOS | FLOREBEL | ACURIN | MARCERA | |
233 | MASBATE | PALANAS | SAN CARLOS | IRENE | DEMIAR | MANDAUE | |
234 | MASBATE | PALANAS | SAN CARLOS | RONITA | ROSALES | MAGBATO | |
235 | MASBATE | PALANAS | SAN CARLOS | SHIRLY | DUMAGAN | MADRID | |
236 | MASBATE | PALANAS | SAN CARLOS | MARGING | TAGLOCOP | LINGO | |
237 | MASBATE | PALANAS | SAN CARLOS | ENRIQUITA | ANDALES | LIHAY-LIHAY | |
238 | MASBATE | PALANAS | SAN CARLOS | GINALYN | PIAÑAR | LEGASPI | |
239 | MASBATE | PALANAS | SAN CARLOS | LUZVIMINDA | SALUBRE | LEGARA | |
240 | MASBATE | PALANAS | SAN CARLOS | ERLINDA | PAHID | LEGARA | |
241 | MASBATE | PALANAS | SAN CARLOS | MAYLEN | PERPETUA | LABAJO | |
242 | MASBATE | PALANAS | SAN CARLOS | ROSEMARIE | ROSALES | HERNANDEZ | |
243 | MASBATE | PALANAS | SAN CARLOS | GENE | TUAZON | GUTIERREZ | |
244 | MASBATE | PALANAS | SAN CARLOS | ROWENA | MONTERDE | GULANE | |
245 | MASBATE | PALANAS | SAN CARLOS | EPEFANIO | ANDO | GULANE | |
246 | MASBATE | PALANAS | SAN CARLOS | DELPIN | PEPITO | GARING | |
247 | MASBATE | PALANAS | SAN CARLOS | AURELIA | ALOGUIN | GARING | |
248 | MASBATE | PALANAS | SAN CARLOS | ADELINA | URSAL | GARING | |
249 | MASBATE | PALANAS | SAN CARLOS | LUDIVINA | LIMA | ESCOTON | |
250 | MASBATE | PALANAS | SAN CARLOS | TESSIE | LAWIS | ESBER | |
251 | MASBATE | PALANAS | SAN CARLOS | MENDIOLYN | NOGAS | DUMAGAN | |
252 | MASBATE | PALANAS | SAN CARLOS | MARY-AN | SUMALINOG | DUMAGAN | |
253 | MASBATE | PALANAS | SAN CARLOS | LEONOR | CONDINO | DUMAGAN | |
254 | MASBATE | PALANAS | SAN CARLOS | BEDIE | CONA | DUMAGAN | |
255 | MASBATE | PALANAS | SAN CARLOS | MICHAEL | POGOY | DEMIAR | |
256 | MASBATE | PALANAS | SAN CARLOS | BREJANDA | LEGARA | DELA RAMA | |
257 | MASBATE | PALANAS | SAN CARLOS | BEBEKINDA | PAHID | DAUBA | |
258 | MASBATE | PALANAS | SAN CARLOS | ARCENIO | TAGLOCOP | DALIDA | |
259 | MASBATE | PALANAS | SAN CARLOS | JUNISER | ISIDTO | DAHOYA | |
260 | MASBATE | PALANAS | SAN CARLOS | MARIVIC | SALUBRE | CUEVAS | |
261 | MASBATE | PALANAS | SAN CARLOS | ELISA | PERPETUA | CONDINO | |
262 | MASBATE | PALANAS | SAN CARLOS | VIVENCIA | ACURIN | CATARININ | |
263 | MASBATE | PALANAS | SAN CARLOS | MAYET | ANDAYA | CARING | |
264 | MASBATE | PALANAS | SAN CARLOS | HELEN | NES | BROVO | |
265 | MASBATE | PALANAS | SAN CARLOS | SANTAS | GARING | BROÑOLA | |
266 | MASBATE | PALANAS | SAN CARLOS | BERTITO | BACOTOY | BROÑOLA | |
267 | MASBATE | PALANAS | SAN CARLOS | LEONISA | ROSALES | BROBO | |
268 | MASBATE | PALANAS | SAN CARLOS | LEDINA | SAGRADA | BOCADO | |
269 | MASBATE | PALANAS | SAN CARLOS | ELENITA | DELA RAMA | BOCADO | |
270 | MASBATE | PALANAS | SAN CARLOS | ALFONSA | GODINEZ | BESIREL | |
271 | MASBATE | PALANAS | SAN CARLOS | LETECIA | LEGARA | BENIGNO | |
272 | MASBATE | PALANAS | SAN CARLOS | ARLENE | CONA | BACOTOY | |
273 | MASBATE | PALANAS | SAN CARLOS | NELMA | GUTIERREZ | AYUHAN | |
274 | MASBATE | PALANAS | SAN CARLOS | MERLINDA | MONARES | ARROYO | |
275 | MASBATE | PALANAS | SAN CARLOS | NONITA | PAHID | ARISGADO | |
276 | MASBATE | PALANAS | SAN CARLOS | ARLYN | GARING | ALVARADO | |
277 | MASBATE | PALANAS | SAN CARLOS | ANTOLIN | PEPITO | ALOGUIN | |
278 | MASBATE | PALANAS | SAN CARLOS | ROSELYN | DELA RAMA | ACURIN | |
279 | MASBATE | PALANAS | SAN CARLOS | MARILYN | OLIMBA | ACURIN | |
280 | MASBATE | PALANAS | SAN CARLOS | LAUDISE | PERIGRINO | ACURIN | |
281 | MASBATE | PALANAS | SAN CARLOS | JUVY | GUTIERREZ | ACURIN | |
282 | MASBATE | PALANAS | SAN CARLOS | JOSEPH | OLIMBA | ACURIN | |
283 | MASBATE | PALANAS | SAN CARLOS | JOCELYN | ROSALES | ACURIN | |
284 | MASBATE | PALANAS | SAN CARLOS | JAIME | VALYEHO | ACURIN | |
285 | MASBATE | PALANAS | SAN CARLOS | EDITHA | OLIMBA | ACURIN | |
286 | MASBATE | PALANAS | SAN CARLOS | SOFIA | MONARES | ABILONG | |
287 | MASBATE | PALANAS | SAN CARLOS | JONALYN | PAHID | ABEJERO | |
288 | MASBATE | PALANAS | SAN CARLOS | IMELDA | ROSALES | ABARCA | |
289 | MASBATE | PALANAS | SAN ANTONIO | JOCELYN | GARDOCE | ZITA | |
290 | MASBATE | PALANAS | SAN ANTONIO | JUAQUIN | ABATO | TUCAS | |
291 | MASBATE | PALANAS | SAN ANTONIO | CONDRADO | SUMAMPONG | RETOBADO | |
292 | MASBATE | PALANAS | SAN ANTONIO | ROSEGEN | ROSALES | PASTETEO | |
293 | MASBATE | PALANAS | SAN ANTONIO | RUBY | ARCIPE | PAGHUBASAN | |
294 | MASBATE | PALANAS | SAN ANTONIO | ELFREN | BELARMINO | OSWA | |
295 | MASBATE | PALANAS | SAN ANTONIO | ELEONOR | CUYOS | MONTECALVO | |
296 | MASBATE | PALANAS | SAN ANTONIO | ROSEJEAN | ZITA | MESA | |
297 | MASBATE | PALANAS | SAN ANTONIO | ROSCHEL | ADOPTANTE | MERCADER | |
