Kapit- Bisig Laban sa Kahirapan-Comprehensive and Integrated Delivery of Social Services (Kalahi-CIDSS), a DSWD program that seeks to help alleviate poverty through community-driven development (CDD), completed 532 out of 679 community sub-projects in 26 poor municipalities of Bicol with a grant of PhP797,682,994.00 from Millennium Challenge Corporation (MCC).
MCC has also provided PhP42,648,000.00 to train residents elected as community volunteers under the Barangay Sub-Project Management Committee who manage these sub-projects.
In total, MCC had provided Bicol with PhP840,330,994.00 to address the prioritized needs of poor villages.
The table below shows the breakdown of the MCC grant to implement different modes of Kalahi-CIDSS from 2012-2016:
Modality | Community Sub-project Grant | Training for Community Volunteers | Total Grant |
Makamasang-Tugon | 107,550,000.00 | 7,170,000.00 | 114,720,000.00 |
Cycle 1 | 197,100,000.00 | 11,826,000.00 | 208,926,000.00 |
Cycle 2 | 197,100,000.00 | 11,826,000.00 | 208,926,000.00 |
Cycle 3 | 197,100,000.00 | 11,826,000.00 | 208,926,000.00 |
Additional Grant | 20,363,844.00 | 20,363,844.00 | |
Gender Incentive Grant | 3,064,389.00 | 3,064,389.00 | |
Incentive Grant | 75,404,761.00 | 75,404,761.00 | |
TOTAL | 797,682,994.00 | 42,648,000.00 | 840,330,994.00 |
The sub-projects refer to the community projects generated through the Kalahi-CIDSS planning process where set of development activities or interventions are designed, implemented, maintained by a partner community in barangay/s in order to respond/address a need/s or problem/s identified during the Participatory Situation Analysis (PSA).
The table below shows the community sub-projects funded under MCC:
Community Sub-project Category | MT | Cycle 1 | Cycle 2 | Cycle 3 | Additional Grant | GIG | IG |
Access | 7 | 32 | 37 | 45 | 5 | 7 | |
BHS | 6 | 5 | 6 | 7 | |||
Birthing Facility | 1 | ||||||
Foot/Small Bridge | 4 | 4 | 1 | 3 | 2 | ||
DCC | 16 | 18 | 13 | 19 | 2 | ||
Drainage | 21 | 12 | 21 | 18 | 7 | 6 | |
Electrification | 1 | 1 | 1 | 1 | |||
River/Flood Control | 11 | 3 | 5 | 2 | 3 | 1 | |
Livelihood | 1 | 1 | |||||
Market | 1 | ||||||
Comm. Library | 2 | ||||||
Pre and Post Harvest Facility | 2 | 2 | 3 | 1 | |||
Road | 19 | 31 | 24 | 5 | 17 | ||
Sanitation | 1 | ||||||
School Building | 22 | 23 | 19 | 22 | |||
Seawall | 2 | 2 | 7 | 8 | 6 | ||
Training/ Skills Training | 1 | 1 | 1 | 6 | |||
Slope Protection | 4 | 5 | 5 | 9 | 1 | ||
Training Center | 3 | 3 | 1 | ||||
Water System | 8 | 27 | 18 | 3 | |||
Wharf | 1 | ||||||
Others | 7 | 7 | |||||
TOTAL | 125 | 172 | 164 | 146 | 18 | 14 | 40 |
The Millennium Challenge Corporation (MCC) is an independent U.S. foreign aid agencies created in 2004 to help achieve the Millennium Development Goals (MDGs) by helping countries promote economic growth.
The compact between the Philippine Government and MCC will end this year. The Closing Activity which aims to communicate the gains and share lessons and best practices among stakeholders, is scheduled in Bicol Region on February 4, 2016, 12 noon at Villa Caceres Hotel, Magsaysay Avenue, Naga City, Camarines Sur. Key officials from MCC and DSWD will be present during the said event.
On the other hand, the operations of the CDD approach expanded into a national scale, which was tried and proven effective by Kalahi-CIDSS. 101 poor municipalities in Bicol are under its expansion from 2014 to 2019 with a total of grant of Php4,497,448,178.
Community-driven development (CDD) puts power back in the hands of the people by giving them the opportunity to make informed decisions on locally identified options for development and manage resources to implement sub-projects that address needs identified by communities themselves.